Notable
AHS tied for BRD championship, but did not qualify for the playoffs.
Other AHS Touchdowns
Bryan Hamm: (1) 81 yard PUNT return
Rushing Stats
Player | RUSH | YDS | AVG | RUSH TD |
Maddy, Stuart | 121 | 908 | 7.5 | 7 |
Leisure, Eric | 146 | 698 | 4.8 | 7 |
Brown, Dwayne | 79 | 223 | 2.8 | 4 |
Smith, Tony | 23 | 189 | 8.2 | 2 |
Hamm, Bryan | 15 | 120 | 8 | 3 |
Oliver, Billy | 8 | 41 | 8.2 | 0 |
Liptrap, Charle | 8 | 39 | 4.9 | 0 |
Bennett, David | 4 | 29 | 7.1 | 0 |
Crizer, Boo | 7 | 17 | 2.4 | 0 |
Gregory, Reg | 1 | 3 | 3 | 0 |
Others | 3 | 9 | 3 | 0 |
Receiving Stats
Player | REC | YDS | AVG | REC TD |
Oliver, Billy | 11 | 221 | 20.1 | 6 |
Smith. Tony | 1 | 37 | 37 | 0 |
Carroll, Robert | 3 | 34 | 11.3 | 0 |
Leisure, Eric | 4 | 32 | 8 | 0 |
Murray, Jeff | 1 | 8 | 8 | 0 |
Maddy, Stuart | 1 | 7 | 7 | 0 |
“Others” | 8 | 46 | 5.8 | 0 |
Passing Stats
Player | Comp | Att | YDS | % | TD | INT |
Brown, Dwayne | 28 | 73 | 366 | 38.4 | 6 | 2 |
Linkenhoker, Ma | 1 | 1 | 6 | 100 | 0 | 0 |
Maddy, Stuart | 0 | 1 | 0 | 0 | 0 | 1 |
Dressler, Renick | 0 | 1 | 0 | 0 | 0 | 1 |