Record Type | Name | Record Total | Year | Team |
Rushes | Bryan Hamm | 33 | 1986 | Blacksburg |
Rushing Yards | Terrell Givens | 277 | 1998 | Blacksburg |
Rushing Touchdowns | Terrell Givens | 5 | 1999 | Rockbridge |
Pass Completions | Ryan Kessinger | 27 | 2007 | RE Lee |
Pass Attempts | Jay Nagel | 48 | 2006 | Rockbridge |
Seth Bradley | 48 | 2011 | Rockbridge | |
Passing Yards | Jay Nagel | 349 | 2006 | William Byrd |
Pass Completion % | Ryan Kessinger | 13-13 (100%) | 2007 | Bath County |
Passing Touchdowns | Ryan Kessinger | 6 | 2007 | Bath County |
Seth Bradley | 6 | 2011 | Covington | |
Pass Receptions | Ethan Nicely | 11 | 2011 | Staunton River |
Receiving Yards | Bosco Williams | 225 | 2003 | Cave Spring |
Receiving Touchdowns | Brandon Ross | 3 | 2007 | Bath County |
Trent Rust | 3 | 2012 | Rockbridge | |
Zac Carter | 3 | 2014 | Stanton River | |
Chase Woodard | 3 | 2016 | Covington |
Are you going to do defensive records as well?
What’s up Luke? The next thing i’m doing is dropping the season stats year by year, which will have defense.